Obtain info about the view count, forward count, reactions and recent viewers of one or more stories.
stories.storyViews#de9eed1d views:Vector<StoryViews> users:Vector<User> = stories.StoryViews;
---functions---
stories.getStoriesViews#9a75d6a6 id:Vector<int> = stories.StoryViews;
Name | Type | Description |
---|---|---|
peer | InputPeer | Peer whose stories should be fetched |
id | Vector<int> | Story IDs |
Code | Type | Description |
---|---|---|
400 | CHANNEL_INVALID | The provided channel is invalid. |
400 | CHANNEL_PRIVATE | You haven't joined this channel/supergroup. |
400 | PEER_ID_INVALID | The provided peer id is invalid. |
400 | STORY_ID_EMPTY | You specified no story IDs. |
Telegram users and channels can easily post and view stories through the API.